Toronto Luxury Condos - $1,500,000 -
2,000,000
| St# | Street Name | Abbr | Municip. | Dis | Price | Type | Br | + | Wr | Exp | Prk | Maint |
| 2 | Chedington | Pl | Toronto | C12 | $1,547,000 | Condo Apt | 2 | 3 | Sw | 2 | 2336.93 | |
| 20 | Burkebrook | Pl | Toronto | C10 | $1,549,000 | Condo Town | 3 | 1 | 4 | Ne | 2 | 1049.98 |
| 10 | Navy Wharf | Crt | Toronto | C01 | $1,550,000 | Condo Apt | 3 | 1 | 3 | Se | 2 | 1130.87 |
| 55 | Harbour | Sq | Toronto | C01 | $1,560,000 | Condo Apt | 3 | 3 | Se | 3 | 1650.81 | |
| 49 | York Mills | Rd | Toronto | C12 | $1,595,000 | Condo Town | 3 | 5 | Ew | 2 | 501.79 | |
| 637 | Lake Shore | Blvd | Toronto | C01 | $1,599,900 | Condo Apt | 1 | 2 | Se | 3 | 1185.2 | |
| 33 | Cox | Blvd | Markham | N11 | $1,600,000 | Condo Apt | 3 | 1 | 4 | Se | 2 | 1620 |
| 20 | Burkebrook | Pl | Toronto | C10 | $1,624,900 | Condo Apt | 2 | 2 | 3 | Nw | 2 | 829 |
| 20 | Blue Jays | Way | Toronto | C01 | $1,680,000 | Condo Apt | 2 | 2 | Ne | 2 | 650 | |
| 1 | Chedington | Pl | Toronto | C12 | $1,689,000 | Condo Apt | 2 | 4 | E | 2 | 2120.21 | |
| 49 | York Mills | Rd | Toronto | C12 | $1,695,000 | Condo Town | 3 | 1 | 5 | S | 2 | 501.71 |
| 278 | Bloor | St | Toronto | C09 | $1,695,000 | Condo Apt | 4 | 4 | Ne | 2 | 1422 | |
| 637 | Lake Shore | Blvd | Toronto | C01 | $1,700,000 | Condo Apt | 3 | 3 | Sw | 2 | 1278.81 | |
| 20 | Burkebrook | Pl | Toronto | C10 | $1,745,900 | Condo Apt | 2 | 2 | 3 | Nw | 2 | 945 |
| 45 | York Mills | Rd | Toronto | C12 | $1,750,000 | Condo Town | 3 | 5 | Ew | 2 | 205 | |
| 20 | Burkebrook | Pl | Toronto | C10 | $1,755,900 | Condo Apt | 2 | 2 | 3 | Ne | 2 | 962 |
| 20 | Blue Jays | Way | Toronto | C01 | $1,795,000 | Condo Apt | 3 | 4 | Sw | 4 | 1195.86 | |
| 34 | Rowanwood | Ave | Toronto | C09 | $1,800,000 | Phased Con | 2 | 1 | 2 | Ns | 1 | 0 |
| 10 | Bellair | St | Toronto | C02 | $1,800,000 | Condo Apt | 1 | 3 | Se | 2 | 1219.7 | |
| 2 | Chedington | Pl | Toronto | C12 | $1,840,000 | Condo Apt | 3 | 1 | 4 | N | 2 | 2615 |
| 2045 | Lake Shore | Blvd | Toronto | W06 | $1,845,000 | Condo Apt | 5 | 4 | 5 | Ew | 3 | 3048.94 |
| 38 | Avenue | Rd | Toronto | C02 | $1,849,000 | Condo Apt | 2 | 1 | 3 | Ne | 2 | 1644.94 |
| 21 | Balmuto | St | Toronto | C01 | $1,849,900 | Condo Apt | 2 | 1 | 3 | Ne | 2 | 1060.8 |
| 112 | St Clair | Ave | Toronto | C03 | $1,850,000 | Condo Apt | 2 | 1 | 3 | S | 2 | 1873.36 |
| 65 | Harbour | Sq | Toronto | C01 | $1,899,000 | Condo Apt | 3 | 3 | Se | 2 | 1493.4 | |
| 375 | King | St | Toronto | C01 | $1,900,900 | Comm Eleme | 3 | 3 | Se | 1 | 1105.97 |
