Toronto Luxury Condos - $1,000,000 - 1,500,000
| St# | Street Name | Abbr | Apt/U | Municip. | Dis | Price | Type | Br | + | Wr | Exp | Prk | Maint |
| 55 | Mill | St | 3206 | Toronto | C08 | $1,004,900 | Condo Apt | 2 | 2 | Nw | 1 | 645 | |
| 799 | College | St | 601 | Toronto | C01 | $1,012,900 | Condo Apt | 2 | 2 | N | 0 | 811.2 | |
| 1166 | Bay | St | 1601 | Toronto | C01 | $1,018,000 | Condo Apt | 2 | 2 | Ew | 1 | 1252.19 | |
| 1 | Balmoral | Ave | 713 | Toronto | C02 | $1,035,000 | Condo Apt | 2 | 1 | 2 | W | 2 | 1122.81 |
| 77 | Harbour | Sq | 3408 | Toronto | C01 | $1,060,000 | Condo Apt | 3 | 2 | Sw | 1 | 1119.43 | |
| 438 | Richmond | St | 1507 | Toronto | C01 | $1,099,000 | Condo Apt | 2 | 3 | Ne | 2 | 991.17 | |
| 11 | William Cars | Cres | 523 | Toronto | C12 | $1,100,000 | Condo Apt | 2 | 1 | 3 | E | 2 | 1306.69 |
| 1166 | Bay | St | 1802 | Toronto | C01 | $1,100,000 | Condo Apt | 2 | 2 | E | 1 | 1333.1 | |
| 23 | Elkhorn | Dr | 18 | Toronto | C15 | $1,110,000 | Condo Town | 3 | 5 | Ns | 2 | 250 | |
| 23 | Elkhorn | Dr | 22 | Toronto | C15 | $1,110,000 | Condo Town | 3 | 5 | Ns | 2 | 250 | |
| 23 | Elkhorn | Dr | 20 | Toronto | C15 | $1,110,000 | Condo Town | 3 | 5 | Ns | 2 | 270 | |
| 15 | Fort York | Blvd | Ph01 | Toronto | C01 | $1,110,800 | Condo Apt | 2 | 3 | W | 1 | 0 | |
| 763 | Bay | St | 5103 | Toronto | C01 | $1,125,000 | Condo Apt | 2 | 2 | Se | 2 | 793 | |
| 80 | Harrison Gar | Blvd | Tph21 | Toronto | C14 | $1,130,000 | Condo Apt | 3 | 3 | S | 3 | 1161.58 | |
| 10 | Prue | Ave | 802 | Toronto | C04 | $1,139,000 | Condo Apt | 3 | 3 | Sw | 2 | 1066.56 | |
| 285 | Mutual | St | Ph 04 | Toronto | C08 | $1,150,000 | Condo Apt | 2 | 2 | 2 | Sw | 2 | 955.95 |
| 578 | Spadina | Ave | 4 | Toronto | C01 | $1,159,000 | Condo Town | 2 | 2 | S | 1 | 227.05 | |
| 112 | St Clair | Ave | 402 | Toronto | C03 | $1,160,000 | Condo Apt | 2 | 3 | S | 1 | 1350 | |
| 75 | Portland | St | 1105 | Toronto | C01 | $1,172,900 | Condo Apt | 2 | 1 | 3 | S | 0 | 710.6 |
| 500 | Queens Quay | Blvd | 801W | Toronto | C01 | $1,180,000 | Condo Apt | 3 | 3 | S | 2 | 879 | |
| 33 | University | Ave | Lph 4 | Toronto | C01 | $1,190,000 | Condo Apt | 2 | 1 | 2 | E | 2 | 1245.41 |
| 533 | Richmond | St | Ph2 | Toronto | C01 | $1,199,900 | Condo Apt | 2 | 2 | 3 | Sw | 1 | 865.49 |
| 33 | University | Ave | 1109 | Toronto | C01 | $1,200,000 | Condo Apt | 2 | 1 | 3 | Nw | 2 | 1319.49 |
| 3 | Mcalpine | St | 802 | Toronto | C02 | $1,200,000 | Condo Apt | 2 | 1 | 2 | Ne | 2 | 1379.51 |
| 11 | Brunel | Crt | Ph01 | Toronto | C01 | $1,238,800 | Condo Apt | 3 | 1 | 3 | W | 1 | 0 |
| 33 | University | Ave | Lph 3 | Toronto | C01 | $1,239,000 | Condo Apt | 3 | 3 | Nw | 2 | 1234.13 | |
| 10 | Queens Quay | Quay | 2701 | Toronto | C01 | $1,249,000 | Condo Apt | 2 | 3 | Se | 2 | 1564 | |
| 23 | Elkhorn | Dr | 7 | Toronto | C15 | $1,250,000 | Condo Town | 3 | 5 | Ns | 2 | 250 | |
| 578 | Spadina | Ave | 5 | Toronto | C01 | $1,269,000 | Condo Town | 2 | 4 | Sw | 1 | 227.05 | |
| 35 | Balmuto | St | 4302 | Toronto | C01 | $1,285,900 | Condo Apt | 2 | 1 | 3 | Se | 0 | 654.16 |
| 23 | Elkhorn | Dr | 1 | Toronto | C15 | $1,290,000 | Condo Town | 3 | 5 | Ns | 2 | 250 | |
| 20 | Burkebrook | Pl | Ph715 | Toronto | C10 | $1,299,990 | Condo Apt | 3 | 3 | Nw | 2 | 875 | |
| 33 | University | Ave | 2803 | Toronto | C01 | $1,347,000 | Condo Apt | 3 | 3 | Sw | 2 | 1234.13 | |
| 20 | Blue Jays | Way | 2401 | Toronto | C01 | $1,370,000 | Condo Apt | 2 | 3 | Ne | 2 | 938.45 | |
| 260 | Russell Hill | Rd | 5 | Toronto | C02 | $1,389,000 | Condo Town | 4 | 1 | 6 | Ew | 2 | 600 |
| 68 | Yorkville | Ave | 203 | Toronto | C02 | $1,395,000 | Condo Apt | 2 | 1 | 2 | E | 1 | 809.1 |
| 2900 | Yonge | St | 401 | Toronto | C04 | $1,395,000 | Condo Apt | 2 | 3 | W | 2 | 970.67 | |
| 20 | Niagara | St | 101 | Toronto | C01 | $1,399,000 | Condo Apt | 2 | 1 | 3 | Ew | 2 | 1243.66 |
| 33 | Lombard | St | 3904 | Toronto | C08 | $1,439,000 | Condo Apt | 2 | 2 | 3 | Se | 2 | 1137.06 |
| 160 | Bedford | Rd | 306 | Toronto | C02 | $1,475,000 | Condo Apt | 2 | 2 | Ew | 0 | 818.53 | |
| 550 | Wellington | St | 1033 | Toronto | C01 | $1,485,000 | Condo Apt | 2 | 1 | 3 | Se | 0 | 1175.51 |
| 49 | York Mills | Rd | 512 | Toronto | C12 | $1,495,000 | Condo Town | 4 | 5 | W | 2 | 242.6 | |
| 89 | Skymark | Dr | Ph07 | Toronto | C15 | $1,495,000 | Condo Apt | 3 | 1 | 4 | Nw | 4 | 1370.51 |
