Toronto Luxury Condos
$500,000 to $1,000,000 Listings.
| St# | Street Name | Abbr | Municip. | Dis | Price | Type | Br | + | Wr | Exp | Prk | Maint |
| 12 | Rean | Dr | Toronto | C15 | $500,000 | Condo Apt | 2 | 2 | Sw | 1 | 486 | |
| 1 | Benvenuto | Pl | Toronto | C02 | $515,000 | Condo Apt | 1 | 1 | S | 1 | 461.98 | |
| 10 | Northtown | Way | Toronto | C14 | $515,000 | Condo Apt | 2 | 1 | 2 | E | 2 | 637.05 |
| 763 | Bay | St | Toronto | C01 | $515,000 | Condo Apt | 2 | 1 | 2 | Se | 1 | 500 |
| 76 | Shuter | St | Toronto | C08 | $519,000 | Condo Apt | 2 | 1 | 2 | Sw | 0 | 538 |
| 85 | Skymark | Dr | Toronto | C15 | $519,000 | Condo Apt | 2 | 2 | S | 2 | 827.83 | |
| 35 | Mariner | Terr | Toronto | C01 | $519,000 | Condo Apt | 2 | 1 | 2 | Sw | 1 | 555.75 |
| 16 | Yonge | St | Toronto | C01 | $519,900 | Condo Apt | 2 | 2 | Se | 1 | 523.73 | |
| 12 | Rean | Dr | Toronto | C15 | $519,900 | Condo Apt | 2 | 1 | 3 | S | 1 | 546.33 |
| 8 | Mckee | Ave | Toronto | C14 | $520,000 | Condo Apt | 3 | 1 | 2 | Sw | 2 | 845.33 |
| 650 | Sheppard | Ave | Toronto | C15 | $522,000 | Condo Apt | 2 | 2 | W | 1 | 292 | |
| 650 | King | St | Toronto | C01 | $522,900 | Condo Apt | 2 | 1 | 2 | S | 0 | 588 |
| 1 | King | St | Toronto | C01 | $525,000 | Condo Apt | 1 | 2 | S | 1 | 632 | |
| 500 | Sherbourne | St | Toronto | C08 | $528,800 | Condo Apt | 2 | 2 | Sw | 0 | 434 | |
| 360 | Bloor | St | Toronto | C09 | $529,000 | Condo Apt | 2 | 1 | 3 | S | 1 | 774.46 |
| 10 | Torresdale | Ave | Toronto | C07 | $529,000 | Condo Apt | 2 | 1 | 3 | N | 1 | 802.27 |
| 8 | York | St | Toronto | C01 | $529,000 | Condo Apt | 2 | 1 | 2 | Sw | 1 | 582.49 |
| 2 | Alexandra | Blvd | Toronto | C04 | $529,000 | Condo Apt | 2 | 0 | 2 | Se | 0 | 785.61 |
| 65 | Spring Garde | Ave | Toronto | C14 | $535,000 | Condo Apt | 2 | 2 | 2 | Sw | 2 | 860 |
| 80 | Sherbourne | St | Toronto | C08 | $538,000 | Condo Apt | 2 | 2 | Ew | 1 | 525.99 | |
| 62 | Wellesley | St | Toronto | C01 | $539,000 | Condo Apt | 2 | 1 | 2 | S | 1 | 751.87 |
| 264 | Seaton | St | Toronto | C08 | $539,000 | Condo Apt | 1 | 1 | 2 | E | 1 | 593.59 |
| 278 | Bloor | St | Toronto | C09 | $540,000 | Condo Apt | 1 | 1 | 2 | S | 1 | 631 |
| 509 | Beecroft | Rd | Toronto | C07 | $546,800 | Condo Apt | 2 | 2 | Ne | 2 | 632.18 | |
| 18 | Spring Garde | Ave | Toronto | C14 | $549,000 | Condo Apt | 2 | 1 | 2 | Se | 1 | 509.46 |
| 164 | Cumberland | St | Toronto | C02 | $549,000 | Condo Apt | 1 | 1 | S | 0 | 830.75 | |
| 35 | Mariner | Terr | Toronto | C01 | $549,000 | Condo Apt | 2 | 1 | 2 | Sw | 1 | 555.75 |
| 208 | Queens Quay | Toronto | C01 | $549,000 | Condo Apt | 2 | 1 | 2 | S | 1 | 475.31 | |
| 61 | St Clair | Ave | Toronto | C02 | $549,000 | Condo Apt | 2 | 2 | N | 1 | 867.32 | |
| 260 | Heath | St | Toronto | C03 | $549,000 | Condo Apt | 3 | 2 | Nw | 1 | 1096.18 | |
| 3800 | Yonge | St | Toronto | C04 | $549,900 | Condo Apt | 1 | 1 | 2 | N | 1 | 736.26 |
| 20 | Stewart | St | Toronto | C01 | $549,900 | Condo Apt | 2 | 2 | N | 1 | 533.18 | |
| 142 | Pears | Ave | Toronto | C02 | $549,900 | Condo Apt | 2 | 2 | Se | 1 | 840.3 | |
| 401 | Queens Quay | Toronto | C01 | $550,000 | Condo Apt | 1 | 2 | Sw | 1 | 895 | ||
| 175 | Cumberland | St | Toronto | C02 | $550,000 | Condo Apt | 1 | 2 | E | 0 | 830 | |
| 77 | Lombard | St | Toronto | C08 | $554,900 | Condo Apt | 2 | 1 | 2 | N | 1 | 533.89 |
| 38 | Avenue | Rd | Toronto | C02 | $555,000 | Condo Apt | 1 | 1 | W | 1 | 553.23 | |
| 33 | Harbour | Sq | Toronto | C01 | $559,000 | Condo Apt | 2 | 2 | E | 1 | 821.79 | |
| 5 | Mariner | Terr | Toronto | C01 | $559,000 | Condo Apt | 2 | 1 | 2 | Sw | 1 | 517 |
| 10 | Tichester | Rd | Toronto | C03 | $559,000 | Condo Apt | 2 | 2 | Se | 2 | 1118.71 | |
| 111 | Elizabeth | St | Toronto | C01 | $560,000 | Condo Apt | 2 | 1 | 2 | Sw | 1 | 368 |
| 799 | College | St | Toronto | C01 | $561,900 | Condo Apt | 1 | 1 | 2 | S | 0 | 488.16 |
| 30 | Wellington | St | Toronto | C08 | $569,000 | Condo Apt | 2 | 2 | E | 1 | 758.83 | |
| 993 | Queen | St | Toronto | C01 | $569,000 | Condo Apt | 2 | 1 | S | 1 | 643.63 | |
| 3181 | Bayview | Ave | Toronto | C15 | $569,000 | Condo Apt | 2 | 1 | 2 | Nw | 2 | 757.4 |
| 1 | Glen Park | Ave | Toronto | C04 | $569,900 | Condo Apt | 2 | 3 | Sw | 1 | 962.92 | |
| 637 | Lake Shore | Blvd | Toronto | C01 | $569,900 | Condo Apt | 2 | 2 | Ne | 1 | 607.8 | |
| 36 | Blue Jays | Way | Toronto | C01 | $569,900 | Condo Apt | 2 | 2 | Sw | 1 | 684.42 | |
| 66 | Portland | St | Toronto | C01 | $569,900 | Condo Apt | 2 | 2 | Ne | 1 | 454.48 | |
| 1 | Hycrest | Ave | Toronto | C14 | $569,900 | Condo Apt | 3 | 3 | Sw | 2 | 794.85 | |
| 388 | Richmond | St | Toronto | C01 | $569,900 | Condo Apt | 2 | 3 | Sw | 1 | 635 | |
| 3800 | Yonge | St | Toronto | C04 | $574,900 | Condo Apt | 2 | 1 | 2 | Se | 2 | 865 |
| 1 | King | St | Toronto | C01 | $575,000 | Condo Apt | 1 | 1 | N | 0 | 631.08 | |
| 637 | Lake Shore | Blvd | Toronto | C01 | $579,900 | Condo Apt | 1 | 1 | 2 | Ne | 1 | 619.96 |
| 90 | Sumach | St | Toronto | C08 | $579,900 | Condo Apt | 1 | 1 | 1 | Nw | 1 | 436.26 |
| 410 | Queens Quay | Toronto | C01 | $579,900 | Condo Apt | 3 | 2 | Sw | 1 | 765.25 | ||
| 650 | Mount Pleasa | Rd | Toronto | C10 | $585,000 | Condo Apt | 2 | 2 | W | 1 | 575.25 | |
| 80 | Sherbourne | St | Toronto | C08 | $585,000 | Condo Apt | 2 | 2 | Se | 1 | 525.99 | |
| 308 | Palmerston | Ave | Toronto | C01 | $588,000 | Condo Apt | 2 | 2 | Ne | 1 | 471.53 | |
| 77 | Avenue | Rd | Toronto | C02 | $589,000 | Condo Apt | 1 | 1 | 2 | W | 1 | 1119.45 |
| 20 | Burkebrook | Pl | Toronto | C10 | $589,900 | Condo Apt | 2 | 2 | S | 2 | 466.72 | |
| 75 | Portland | St | Toronto | C01 | $595,900 | Condo Apt | 1 | 1 | 2 | N | 0 | 579.92 |
| 4968 | Yonge | St | Toronto | C07 | $599,000 | Condo Apt | 3 | 3 | Nw | 1 | 965.53 | |
| 164 | Cumberland | St | Toronto | C02 | $599,000 | Condo Apt | 1 | 1 | 2 | Nw | 0 | 744.39 |
| 38 | William Cars | Cres | Toronto | C12 | $599,000 | Condo Apt | 2 | 1 | 2 | E | 2 | 656.38 |
| 85 | Skymark | Dr | Toronto | C15 | $599,000 | Condo Apt | 2 | 3 | Ne | 2 | 1232.34 | |
| 550 | Wellington | St | Toronto | C01 | $599,900 | Condo Apt | 2 | 1 | 3 | N | 0 | 689.92 |
| 12 | Yonge | St | Toronto | C01 | $599,900 | Condo Apt | 3 | 2 | Se | 0 | 0 | |
| 308 | Palmerston | Ave | Toronto | C01 | $600,000 | Condo Apt | 2 | 2 | S | 1 | 475 | |
| 500 | Queens Quay | Toronto | C01 | $605,000 | Condo Apt | 2 | 1 | Se | 1 | 573.73 | ||
| 21 | Balmuto | St | Toronto | C01 | $609,900 | Condo Apt | 2 | 2 | Sw | 0 | 408 | |
| 28 | William Cars | Cres | Toronto | C12 | $609,900 | Condo Apt | 2 | 2 | Se | 2 | 404.69 | |
| 500 | Queens Quay | Toronto | C01 | $619,900 | Condo Apt | 2 | 2 | Ns | 1 | 615.23 | ||
| 278 | Bloor | St | Toronto | C09 | $625,000 | Condo Apt | 2 | 2 | S | 2 | 792 | |
| 15 | Fort York | Blvd | Toronto | C01 | $626,800 | Condo Apt | 2 | 1 | 2 | E | 1 | 0 |
| 10 | Old York Mil | Rd | Toronto | C12 | $629,000 | Condo Apt | 2 | 1 | 2 | N | 2 | 669.51 |
| 10 | Old York Mil | Rd | Toronto | C12 | $629,000 | Condo Apt | 2 | 1 | 2 | N | 2 | 669.51 |
| 12 | Yonge | St | Toronto | C01 | $629,900 | Condo Apt | 3 | 2 | Sw | 0 | 0 | |
| 350 | Lonsdale | Rd | Toronto | C03 | $630,000 | Condo Apt | 3 | 2 | N | 1 | 1068.13 | |
| 278 | Bloor | St | Toronto | C09 | $638,000 | Condo Apt | 2 | 2 | Ne | 2 | 779 | |
| 35 | Mariner | Terr | Toronto | C01 | $638,800 | Condo Apt | 2 | 1 | 2 | Se | 1 | 555.75 |
| 637 | Lakeshore | Blvd | Toronto | C01 | $648,800 | Condo Apt | 2 | 1 | 2 | Sw | 1 | 670 |
| 3 | Mcalpine | St | Toronto | C02 | $649,000 | Condo Apt | 2 | 2 | E | 1 | 752.1 | |
| 1101 | Leslie | St | Toronto | C13 | $649,900 | Condo Apt | 3 | 2 | W | 2 | 807.28 | |
| 670 | Richmond | St | Toronto | C01 | $649,900 | Condo Apt | 2 | 3 | S | 1 | 220 | |
| 619 | Avenue | Rd | Toronto | C03 | $650,000 | Condo Apt | 1 | 1 | Se | 1 | 962.89 | |
| 278 | Bloor | St | Toronto | C09 | $659,000 | Condo Apt | 2 | 1 | 2 | Ne | 1 | 739 |
| 637 | Lake Shore | Blvd | Toronto | C01 | $659,900 | Condo Apt | 1 | 2 | Nw | 1 | 551.6 | |
| 88 | Broadway | Ave | Toronto | C10 | $660,800 | Condo Apt | 2 | 2 | Sw | 0 | 537 | |
| 15 | Stafford | St | Toronto | C01 | $667,000 | Condo Apt | 2 | 1 | 2 | W | 1 | 599.9 |
| 61 | St Clair | Ave | Toronto | C02 | $669,000 | Condo Apt | 2 | 2 | N | 1 | 867.32 | |
| 15 | Stafford | St | Toronto | C01 | $669,990 | Condo Apt | 2 | 1 | 3 | E | 1 | 585.63 |
| 118 | Bedford | Rd | Toronto | C02 | $679,000 | Condo Apt | 2 | 3 | W | 1 | 346 | |
| 619 | Avenue | Rd | Toronto | C03 | $679,000 | Condo Apt | 1 | 1 | Ne | 1 | 962.89 | |
| 550 | Wellington | St | Toronto | C01 | $679,900 | Condo Apt | 2 | 1 | 3 | S | 0 | 719.32 |
| 190 | St George | St | Toronto | C02 | $689,000 | Condo Apt | 1 | 1 | 2 | Se | 1 | 823.59 |
| 38 | William Cars | Cres | Toronto | C12 | $689,900 | Condo Apt | 2 | 1 | 2 | Nw | 2 | 592.2 |
| 175 | Cumberland | St | Toronto | C02 | $690,000 | Condo Apt | 1 | 2 | Sw | 0 | 923.78 | |
| 18 | William Cars | Cres | Toronto | C12 | $698,000 | Condo Apt | 2 | 1 | 3 | Nw | 2 | 923 |
| 195 | St Clair | Ave | Toronto | C02 | $699,000 | Condo Apt | 3 | 3 | Ew | 2 | 790 |
